The Myst Price
% | Nos. of Units | Unit Type | Stack Number | Size (sqm) | Size (sqft) | Lowest Price | Highest Price | PSF | Maintenance Fees | Units Available | |
1 Bedroom + Study | 9% (36) | 31 | A1S | 04 / 12 / 20 | 47 | 506 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $310 | FULLY SOLD |
1 Bedroom + Study | 3 | A1S (L) | 04 / 12 / 20 | 66 | 710 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $310 | FULLY SOLD | |
1 Bedroom + Study | 2 | A1S (p) | 04 / 12 | 47 | 506 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $310 | FULLY SOLD | |
2 Bedroom | 27% (104) | 30 | B1 | 08 / 16 / 24 | 56 | 603 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $372 | FULLY SOLD |
2 Bedroom | 3 | B1 (L) | 08 / 16 /24 | 69 | 743 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $372 | FULLY SOLD | |
2 Bedroom | 1 | B1 (p) | 08 | 56 | 603 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $372 | FULLY SOLD | |
2 Bedroom Premium | 31 | B2P | 05 / 13 / 21 | 63 | 678 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $372 | FULLY SOLD | |
2 Bedroom Premium | 3 | B2P (L) | 05 / 13 / 21 | 77 | 829 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $372 | FULLY SOLD | |
2 Bedroom Premium | 2 | B2P (p) | 05 /13 | 63 | 678 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $372 | FULLY SOLD | |
2 Bedroom + Study | 30 | B3S | 01 / 09 / 17 | 69 | 743 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $372 | FULLY SOLD | |
2 Bedroom + Study | 3 | B3S (L) | 01 / 09 / 17 | 84 | 904 | $1,766,000 | $1,766,000 | $1,954 | $372 | 1 | |
2 Bedroom + Study | 1 | B3S (p) | 01 | 69 | 743 | FULLY SOLD | FULLY SOLD | FULLY SOLD | $372 | FULLY SOLD | |
3 Bedroom | 45% | 13 | C1 | 03 | 82 | 883 | $2,060,000 | $2,083,000 | $2,346 | $372 | 2 |
3 Bedroom | 1 | C1 (L) | 03 | 97 | 1044 | $2,178,000 | $2,178,000 | ||||
3 Bedroom Flexi | 1033-1216 | $2,054,000 | $2,457,000 | $1,833 | 27/40 | ||||||
3 Bedroom Premium | 1033-1238 | $2,045,000 | $2,470,000 | $1,861 | 46/61 | ||||||
3 Bedroom + Study | 1076-1281 | $2,236,000 | $2,582,000 | $2,016 | 13/28 | ||||||
4 Bedroom | 1270-1518 | $2,462,000 | $2,946,000 | $1,914 | 30/57 | ||||||
5 Bedroom | 1539 | $2,967,000 | $3,281,000 | $1,928 | 8/14 |
(All prices for The Botany At Dairy Farm displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
12-04-2024: #14-02 Sold!
10-04-2024: #13-07 Sold!
05-04-2024: #17-08 Sold!
26-03-2024: #20-05 Sold!
17-03-2024: #18-09 Sold!
15-03-2024: #12-15 Sold!
13-03-2024: #16-07 Sold!
11-03-2024: #10-11 Sold!
10-03-2024: #17-01, #05-11, #09-03 Sold!
08-03-2024: #03-06 Sold!
07-03-2024: #24-01 Sold!
06-03-2024: #11-03, #22-17 Sold!
04-03-2024: #02-15, #01-15 Sold!
02-03-2024: #12-15 Sold!
29-02-2024: #23-13, #22-14 Sold!
22-02-2024: #02-02 Sold!
18-02-2024: #18-08 Sold!
10-02-2024: #14-01 Sold!
07-02-2024: #19-05 Sold!
02-02-2024: #04-15 Sold!
01-02-2024: #05-15, #03-15, #06-15 Sold!
31-01-2024: #18-05 Sold!
28-01-2024: #21-17, #17-02 Sold!
27-01-2024: #20-17 Sold!
23-01-2024: #21-14 Sold!
21-01-2024: #07-15, #15-02 Sold
20-01-2024: #20-13, #17-05, #11-15, #15-01 Sold!
19-01-2024: #18-17 Sold!
18-01-2024: #14-08, #07-10 Sold!
16-01-2024: #03-02, #19-17 Sold!
15-01-2024: #10-15 Sold!
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.